| 2025-2026 Board of Directors |
|
|
|
|
| President | Jeremy Meyer |
|
|
|
|
|
| Vice President | Tamra Johnson |
|
|
|
|
|
| Treasurer | Monica Heyman
|
|
|
|
|
|
| Secretary | Gina Lafler |
|
|
|
|
|
| Player Agent | Amy Gibbons |
|
|
|
|
|
| Safety Officer | Brett Riggins |
|
|
|
|
|
| | Umpire in Chief | Cherie Riggins | |
| | | | |
| Snack Bar Coordinator | Rebecca Ellis | |
| | | | |
| Director of Fields | Dan Mack
|
|
|
|
|
|
| T Ball Division Coordinator
| Ernesto Diaz
|
|
| | | | |
| 5 Pitch Division Coordinator | Matt Valentino
|
|
|
|
|
|
| A/AA (Farm) Division Coordinator | Fabian Martin
|
|
|
|
|
|
| AAA (Minor) Division Coordinator | Bryan Thoensen |
|
|
|
|
|
| Major Division Coordinator | Chris Nixon
|
|
|
|
|
|
| Upper Divisions Coordinator | Dean Sarabia | |